Tire Inner Tube Valve Size list for TRA & JIS & ETRTO & GB(China)
DoubleSafeTire | GB/T 3900-91 | GB/T 1796-88 | GB/T 3900-2012 | TRA | JIS | ETRTO |
GB/T 3900-1997 | ||||||
Z1-01-1 | Z1-01-1 | TZ1-45 | DG02 | TR13 | ||
Z1-01-2 | Z1-01-2 | TZ1-50 | DG03 | TR15 | V3-09-1 | |
Z1-01-3 | Z1-01-3 | TZ1-78 | DG04 | TR75A | V3-09-3 | |
Z1-01-4 | Z1-01-4 | TZ1-85 | DG05 | TR76A | V3-09-4 | |
Z1-01-5 | Z1-01-5 | TZ1-101 | DG06 | TR77A | TR77A | V3-09-5 |
Z1-01-6 | Z1-01-6 | TZ1-114 | DG07 | TR175A | TR175A | V3-09-7 |
Z1-01-7 | Z1-01-7 | TZ1-128 | DG08 | TR78A | TR78A | V3-09-8 |
Z1-01-8 | Z1-01-8 | TZ1-143 | DG09 | TR179A | TR179A | V3-09-10 |
Z1-01-9 | Z1-01-9 | TZ1-158 | ||||
Z1-01-10 | Z1-01-10 | TZ1-178 | ||||
Z1-02-1 | Z1-02-1 | TZ2-36 | CF01 | TR13 | TR13 | V2-01-1 |
Z1-02-2 | Z1-02-2 | TR15 | TR15 | V2-01-2 | ||
Z1-03-1 | Z1-03-1 | TZ3-50 | CG01C | TR218A | ||
Z1-04-1 | Z1-04-1 | TZ3-70 | ||||
Z1-05-1 | Z1-05-1 | TZ4-52 | JS244A | |||
Z1-05-2 | Z1-05-2 | TZ4-57 | ||||
Z1-05-3 | Z1-05-3 | TZ4-70 | ||||
Z1-06-1 | Z1-06-1 | TR87 | JS87 | V1-08-1 | ||
Z1-09-1 | Z1-09-1 | - | - | V1-07-1 | ||
Z1-09-2 | Z1-09-2 | TZ2-34 | TR1 | VAR | ||
Z1-09-3 | Z1-09-3 | |||||
Z1-10-1 | Z1-10-1 | TZ5-30 | ||||
Z1-10-2 | Z1-10-2 | TZ5-33 | TR4 | TR4 | V1-06-1 | |
Z1-10-3 | Z1-10-3 | TZ5-40 | ||||
Z1-11-1 | Z1-11-1 | TZ5-30B | VAM30 | |||
Z1-11-2 | Z1-11-2 | TZ5-33B | VAM33 | V1-05-1 | ||
Z1-11-3 | Z1-11-3 | - | VAM34 | |||
Z1-11-4 | Z1-11-4 | TZ5-46B | VAM46 | |||
Note: The valves in the same row in the table have common uses and structural types, but their specific dimensions are not completely consistent. |