TIRE SIZE | LOAD INDEX | SPEED GRADE |
155/65R13 | 73 | T |
165/60R14 | 75 | T |
165/65R13 | 77 | T |
175/60R13 | 77 | T |
175/60R14 | 79 | H |
175/65R14 | 82 | T |
175/65R15 | 84 | H |
175/70R13 | 82 | T |
175/70R14 | 84 | T |
185/55R15 | 82 | v |
185/60R14 | 82 | H |
185/60R15 | 84 | H |
185/65R14 | 86 | H |
185/65R15 | 88 | H |
195/50R15 | 82 | V |
195/60R14 | 86 | H |
205/70R14 | 95 | H |
215/70R15 | 98 | H |
DST102
Features:
Rubber low heat endurance formula
2. Four in-line groove combinations
3. Optimized block technology
4. Tread frequency conversion technology
Product advantages:
1. Improve carcass durability
2. Strengthen Tire drainage
3. Increase ground plane
4. Reduce noise
[Product benefits]
Longer mileage, longer life, improved safety performance, improved handling and guaranteed comfort.
View details
Online ordering
Description