SIZE | PLY RATING | STANDARD RIM | SECTION WIDTH | OUTDER DIAMETER | MAX LOAD | MAX LOAD PRESSURE | MAX SPEED | MARK |
(mm) | (mm) | (kg) | (Kpa) | (km/h) | ||||
13.00-25 | 28 | 10 | 350 | 1300 | 9500 | 1050 | 25 | DoubleSafe |
28*9-15 | 14 | 7 | 221 | 706 | 3075 | 970 | 25 | DoubleSafe |
5.00-8 | 10 | 3.5 | 137 | 470 | 1170 | 900 | 25 | DoubleSafe |
6.00-9 | 10 | 4 | 160 | 545 | 1515 | 860 | 25 | DoubleSafe |
6.50-10 | 10 | 5 | 178 | 597 | 1725 | 790 | 25 | DoubleSafe |
7.00-12 | 12 | 5 | 192 | 683 | 2445 | 860 | 25 | DoubleSafe |
7.00-15 | 12 | 6 | 203 | 762 | 2835 | 860 | 25 | DoubleSafe |
7.00-9 | 10 | 5 | 192 | 590 | 2145 | 850 | 25 | DoubleSafe |
7.50-15 | 12 | 6 | 215 | 808 | 3140 | 790 | 25 | DoubleSafe |
8.25-12 | 12 | 6.5 | 235 | 765 | 3395 | 750 | 25 | DoubleSafe |
8.25-15 | 14 | 6.5 | 235 | 840 | 3000 | 950 | 25 | DoubleSafe |
DST400
• Applicable to forklifts, tractors, flatbed and other industrial vehicles.
• New mixed tread pattern design, with good anti-skid and drive performance.
• Reasonable tire formula design, with good wear resistance.
•Use high-quality nylon cord as the matrix of the carcass, with excellent anti-piercing performance.
• With a variety of specifications and anti-static function, to provide users with more choices.
View details
Online ordering
no more!
Description