SIZE | PLY RATING | STANDARD RIM | SECTION WIDTH | OUTDER DIAMETER | MAX LOAD | MAX LOAD PRESSURE | MAX SPEED | MARK |
(mm) | (mm) | (kg) | (Kpa) | (km/h) | ||||
14.00-24 | 20 | 10 | 375 | 1370 | 8500 | 700 | 10 | DoubleSafe |
14.00-24 | 24 | 10 | 375 | 1370 | 9500 | 850 | 10 | DoubleSafe |
14.00-24 | 28 | 10 | 375 | 1370 | 10000 | 925 | 10 | DoubleSafe |
17.5-25 | 12 | 14 | 445 | 1350 | 3650 | 225 | 50 | DoubleSafe |
17.5-25 | 16 | 14 | 445 | 1350 | 4250 | 300 | 50 | DoubleSafe |
20.5-25 | 16 | 17 | 520 | 1490 | 5450 | 275 | 50 | DoubleSafe |
20.5-25 | 20 | 17 | 520 | 1490 | 6000 | 325 | 50 | DoubleSafe |
23.5-25 | 16 | 19.5 | 595 | 1615 | 6150 | 225 | 50 | DoubleSafe |
23.5-25 | 20 | 19.5 | 595 | 1615 | 7300 | 300 | 50 | DoubleSafe |
DST900
• Available for heavy-duty dump trucks loading,earthmoving and other construction machinery vehicles, High loading and Speed.
• Deeper block tread , larger connection area.
• Reasonable tread formula design with high-wear, low-heat,anti-aging,puncture resistance and other characteristics.
• Design for retreading.
View details
Online ordering
no more!
no more!
Description