TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH | RIM |
8.25R16LT | 14PR | 126/122 | J | 867 | 232 | 15 | 168 | 6.50H |
16PR | 128/124 | L | 867 | 232 | 15 | 168 | 6.50H | |
9.00R16LT | 14PR | 131/126 | L | 915 | 255 | 15.5 | 197 | 6.50H |
16PR | 134/129 | L | 915 | 255 | 15.5 | 197 | 6.50H | |
225/70R19.5 | 12PR | 125/123 | J | 825 | 224 | 15.5 | 176 | 6.75 |
14PR | 128/126 | J | 825 | 224 | 15.5 | 176 | 6.75 | |
245/70R19.5 | 14PR | 133/131 | M | 848 | 246 | 15.5 | 196 | 7.5 |
16PR | 136/134 | J | 848 | 246 | 15.5 | 196 | 7.5 | |
8.25R20 | 14PR | 136/134 | J | 976 | 235 | 15 | 164 | 6.5 |
16PR | 139/137 | J | 976 | 235 | 15 | 164 | 6.5 | |
9.00R20 | 14PR | 141/139 | J | 1031 | 261 | 20.5 | 197 | 7 |
16PR | 144/142 | L | 1031 | 261 | 20.5 | 197 | 7 | |
16PR★ | 144/142 | L | 1031 | 261 | 20.5 | 197 | 7 | |
10.00R20 | 16PR | 146/143 | L | 1056 | 274 | 17.5 | 220 | 7.5 |
18PR★ | 149/146 | J | 1056 | 274 | 17.5 | 220 | 7.5 | |
18PR | 149/146 | J | 1056 | 274 | 17.5 | 220 | 7.5 | |
12.00R20 | 18PR | 154/151 | J | 1130 | 310 | 19 | 240 | 8.5 |
18PR★ | 154/151 | J | 1130 | 310 | 19 | 240 | 8.5 | |
20PR | 156/153 | J | 1130 | 310 | 19 | 240 | 8.5 | |
10R22.5 | 14PR | 141/139 | L | 1024 | 255 | 17 | 194 | 7.5 |
16PR | 144/142 | J | 1024 | 255 | 17 | 194 | 7.5 | |
14PR | 144/142 | M | 1057 | 276 | 20.5 | 212 | 8.25 | |
11R22.5 | 16PR | 148/145 | M | 1057 | 276 | 20.5 | 212 | 8.25 |
12R22.5 | 16PR+ | 148/145 | M | 1057 | 276 | 20.5 | 212 | 8.25 |
16PR | 150/147 | J | 1093 | 300 | 18.5 | 232 | 9 | |
18PR | 152/149 | J | 1093 | 300 | 18.5 | 232 | 9 | |
255/70R22.5 | 14PR | 138/134 | J | 933 | 253 | 17.5 | 205 | 7.5 |
16PR | 140/137 | J | 933 | 253 | 17.5 | 205 | 7.5 | |
295/75R22.5 | 16PR | 146/143 | J | 1040 | 297 | 20.5 | 226 | 9 |
16PR+ | 146/143 | J | 1040 | 297 | 20.5 | 226 | 9 | |
16PR | 150/147 | M | 1053 | 296 | 21 | 230 | 9 | |
295/80R22.5 | 18PR | 152/149 | M | 1053 | 296 | 21 | 230 | 9 |
7.50R16LT | 14PR | 122/118 | J | 812 | 211 | 14 | 156 | 6.00G |
DST507
● Open shoulder design provides excellent traction in wet and dry conditions;
deep tread depth for long original mileage.
● Full-depth siping provides excellent performance throughout the life of the tread.
● Heavy-duty casing for stability and promotion of retreading.
● Tubeless and tube-type sizes for special applications..
View details
Online ordering
no more!
Description