Truck & Bus Tire | |
Tire Flap Size | Rim Flap Size |
7.00/7.50/8.25-15 | 15-7.1 |
9.00/10.00/11.00-15 | 15-7.9 |
7.00/7.50/8.25-17 | 17.7.1 |
7.00/7.50-18 | 18-7 |
12.00/13.00-18 | 18-10.5 |
6.50/7.00-20 | 20-6.0 |
7.50-20 | 20-7.0 |
8.25/9.00-20 | 20-7.5 |
10.00/11.00-20 | 20-8.0 |
12.00-20 | 20-8.5 |
13.00/14.00-20 | 20-9.0 |
12.5/14.5-20 | 20-12 |
10.00/11.00-22 | 22-8.3 |
11/12.22.5 | 22.5-9.0 |
11.00/12.00-24 | 24-8.2 |
13.00/14.00-24/25 | 24/25-10.1 |
11/12.24.5 | 24.5-9.0 |
Radial Truck & Bus Tire | |
Tire Flap Size | Rim Flap Size |
7.00/7.50/8.25R15 | 15R7.1 |
7.50R17 | 17R7.1 |
6.50/7.00R16 | 20R6.0 |
7.50/8.25R16 | 20R7.0 |
7.50/8.25R20 | 20R7.5 |
10.000/11.00/12.00R22 | 20R8.0 |
9.00/10.00R20 | 20R8.5 |
11.00/12.00R20 | 20R8.3 |
11/12R22.5 | 22.5R9.0 |
11.00/12.00R24 | 24R8.2 |
11R24.5 | 24.5R9.0 |
Light Truck Tire | |
Tire Flap Size | Rim Flap Size |
6.50-14 | 14-5.0 |
6.50/7.00/7.50-15 | 15-7.1 |
6.00-15 | 15-6.0 |
7.50/H78-16LT | 16-7.1 |
6.50/7.00-16,F78-16LT | 16-6.5 |
6.00-16LT | 16-5.5 |
Sand Tire | |
Tire Flap Size | Rim Flap Size |
9.00/11.00-16 | 16.7.1 |
16.00-20 | 20-10.0 |
18.00-24/25 | 24/25-10.9 |
21.00/17.5-25 | 24/25-13.5 |
Tractor Tire | |
Tire Flap Size | Rim Flap Size |
9.00/11.00-16 | 16.7.1 |
16.00-20 | 20-10.0 |
18.00-24/25 | 24/25-10.9 |
21.00/17.5-25 | 24/25-13.5 |
Off-The-Road Tire | |
Tire Flap Size | Rim Flap Size |
15.00/16.00-20 | 20-11.9 |
14.00-24/25 | 24/25-10.1 |
16.00-24/25 | 24/25-12 |
18.00-24/25 | 24/25-13.5 |
15.5-25 | 25-13.0 |
17.5/21.00-25 | 25-15.0 |
20.5/24.00-25 | 25-18.0 |
23.5-25 | 25-19.5 |
26.5-25 | 25-22.5 |
Industrial Tire | |
Tire Flap Size | Rim Flap Size |
5.00-8 | 8-5.7 |
6.00/6.90-9 | 9-6.5 |
6.50/7.50/9.00-10 | 10-6.5 |
7.00-12 | 12-5.5 |
15L-10 | 10-11.5 |
14.50L-15 | 15-10 |
24X8.00-14 | 14-6.0 |
200-15,250-15 | 15-7.1 |
28X13-15 | 15-12 |
240-16 | 16-10 |
12.58L-16 | 16-12 |
50X20-20 | 20-17 |
41X15.0-18 | 18-12 |
43X18-20,16-20 | 20-14 |