Double Safe Tire L-Ring Seals for Earthmover Rims
Double Safe Tire L-Rings Seal | |||
CODE | RIM | PATTERN | DESCRIPTON |
DST984 | 10" | S/M/H | 10" L-ring seal |
DST983 | 12" | S/M/H | 12" L-ring seal |
DST982 | 15" | S/M/H | 15" L-ring seal |
DST981 | 16" | S/M/H | 16" L-ring seal |
DST980 | 20" | S/M/H | 20" L-ring seal |
DST979 | 24" | S/M/H | 24" L-ring seal |
DST978 | 25" | S/M/H | 25" L-ring seal |
DST977 | 29" | S/M/H | 29" L-ring seal |
DST976 | 33" | S/M/H | 33" L-ring seal |
DST975 | 35" | S/M/H | 35" L-ring seal |
DST974 | 39" | S/M/H | 39" L-ring seal |
DST973 | 45" | S/M/H | 45" L-ring seal |
DST972 | 49" | S/M/H | 49" L-ring seal |
DST971 | 51" | S/M/H | 51" L-ring seal |
DST970 | 57" | S/M/H | 57" L-ring seal |
DST969 | 63" | S/M/H | 63" L-ring seal |
DST968 | 69" | S/M/H | 69" L-ring seal |
S model: Silicone rubber formula, suitable for various extreme environments, with the best performance.
M model: Has relatively good sealing performance, commonly used in engineering and industrial tires.
H Model: Adopts German technology, has a relatively high hardness, has good support performance and takes into account a certain degree of sealing.
IMPORTANT INFORMATION
• L-Ring Seals are not a cure for damaged beads nor damaged wheels and rims. Caution should be used during all fitments.
Do not install where broken bead is suspected.
•Always follow the respective manufacturers' recommendation for proper bead-lubrication and initial air pressure to properly seat beads.
• If you have any questions regarding the use of the L-Ring Seals, contact Double Safe Tire prior to attempting any installation.