DOUBLE SAFE Tire O-RING | ||||
CODE | RIM | CIRC(mm) | Section Diameter(mm) | Matching tire size(recommended) |
DST989 | 69″ | 4966 | 12.9 | ODM R69'' |
DST988 | 63″ | 4535 | 12.9 | 53/80R63, 59/80R63 |
DST987 | 57″ | 4100 | 12.9 | 37.00R57, 40.00R57, 46/90R57 |
50/80R57, 55/80R57 | ||||
DST999 | 51″ | 3660 | 12.9 | 30.00-51,33.00-51,36.00-51 |
DST998 | 49″ | 3600 | 9.8 | 24.00-49,27.00-49 |
DST997 | 45″ | 3300 | 9.8 | 45/65-45 |
DST986 | 39″ | 2860 | 9.8 | 37.5R39, 45/65R39 |
DST996 | 35″ | 2565 | 9.8 | 21.00-35,24.00-35,37.25-35 |
DST995 | 33″ | 2415 | 9.8 | 18.00-33,35/65-33,33.5-33 |
DST994 | 29″ | 2105 | 9.8 | 26.5-29,29.5-29 |
DST993 | 26″ | 1815 | 9.8 | 23.1-26 |
DST992 | 25″ | 1800 | 9.8 | 13.00-24,14.00-24,16.00-24 |
15.5-25,,16.00-25,17.5-25 | ||||
18.00-25,20.5-25,21.00-25 | ||||
23.5-25,26.5-25,29.5-25 | ||||
DST991 | S25″ | 1800 | 6.6 | 66×43.00-25 |
DST990 | 20″ | 1480 | 6.6 | 16-20,18-20,20-20,22-20,24-21 |
Technical Data:
Item | PHYSICAL DATA |
Tensile Strength(MPA ) ≥ | 15 |
Elongation(%) ≥ | 450 |
Tensile Deformation,% ≤ | 25 |
Hardness(Shore A) | 65±3 |
Aging coefficient(100℃×48HRs)≥ | 0.5 |
TIRE O-RING(Tyre ORING & SEAL RING) Used for sealing between tires and wheel rims