Tire SIZE | LOAD INDEX | SPEED GRADE |
205/70R15 | 96 | S |
215/60R17 | 96 | H |
215/65R16 | 98 | H |
215/70R16 | 100 | T |
215/75R15 | 100 | S |
225/60R17 | 99 | T |
225/65R17 | 102 | H |
225/70R16 | 103 | T |
225/75R15 | 102 | S |
235/60R16 | 100 | H |
235/65R17 | 104 | T |
235/70R16 | 106 | T |
235/70R16 | 106 | T |
235/75R15 | 105 | S |
245/65R17 | 107 | S |
245/70R16 | 107 | S |
265/65R17 | 112 | T |
DST106
Features:
1. 2 layers of nylon cover
2. Asymmetrical shoulder lift design
3. Ultra-wide tread design
4. Ultra-wide central groove design
Product advantages:
1. Provide better wetland handling performance
2. Better resistance to pressure from turning
3. Provide better straight-line traction
4. Higher driving quietness and comfort
[Product benefits]
The steering is more sensitive, the wear is more uniform, the ride is quieter, the braking is faster, and the experience is more comfortable.
View details
Online ordering
Description