TIRE SIZE | LOAD INDEX | SPEED GRADE |
165/60R14 | 75 | T |
165/70R13 | 79 | T |
175/65R14 | 82 | T |
175/70R14 | 84 | T |
185/55R15 | 86 | T |
185/60R14 | 82 | T |
185/60R15 | 84 | T |
185/65R14 | 86 | T |
185/65R15 | 88 | T |
195/55R15 | 85 | T |
195/60R15 | 88 | T |
195/60R16 | 89 | T |
195/65R15 | 91 | T |
195/70R15 | 104/102 | Q |
205/55R16 | 91 | T |
205/60R16 | 92 | T |
205/65R15 | 94 | T |
205/65R16 | 95 | T |
215/50R17 | 91 | T |
215/55R16 | 93 | T |
215/55R17 | 94 | T |
215/55R18 | 95 | Q |
215/60R16 | 95 | T |
215/60R17 | 96 | Q |
215/65R16 | 98 | S |
215/65R17 | 99 | T |
225/45R17 | 94 | T |
225/45R18 | 95 | S |
225/50R17 | 94 | T |
225/55R16 | 95 | T |
225/55R17 | 97 | T |
225/55R18 | 98 | T |
225/60R17 | 99 | T |
225/60R18 | 100 | Q |
225/65R17 | 102 | Q |
235/45R17 | 94 | Q |
235/45R18 | 98 | S |
235/50R17 | 96 | S |
235/50R18 | 97 | S |
235/55R17 | 99 | S |
235/55R18 | 100 | Q |
235/55R19 | 101 | T |
235/60R18 | 107 | Q |
235/65R17 | 104 | Q |
235/65R18 | 106 | T |
235/70R16 | 106 | T |
245/45R18 | 100 | S |
245/55R19 | 103 | H |
245/60R18 | 105 | T |
285/60R18 | 116 | T |
DST107
Features:
1.Special formula for low temperature rubber
2. New asymmetric pattern
3. Widened driving surface
4. Deepened pattern groove
5. Patterned 3D steel sheet structure
6. Miniature water storage hole on shoulder + small lateral groove on shoulder
7. Nylon Covered Crown Layer
Product advantages:
1. Reduce the low-temperature crystallization of rubber and increase the friction between the tread and the ice
2. Effective snow removal and water film removal
3. Give Tires more grip on ice and snow
4. It is not easy to cut off the snow pillars, which can effectively trap the snow.
5. Improve anti-skid force, increase adsorption ice surface, and enhance grip
6. Can temporarily store water
7. Ensure uniform wear
[Product benefits]
Better ice / snow, handling performance, shorter ice braking distance, longer mileage
no more!