TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH | RIM |
6.50R16LT | 12PR★ | 110/105 | L | 750 | 180 | 14 | 150 | 5.50F |
7.00R16LT | 14PR | 118/114 | L | 775 | 200 | 14 | 160 | 5.50F |
7.50R16LT | 12PR | 120/116 | L | 811 | 211 | 13 | 148 | 6.00G |
14PR | 122/118 | L | 811 | 211 | 13 | 148 | 6.00G | |
8.25R16LT | 14PR | 126/122 | L | 867 | 232 | 15 | 168 | 6.5H |
16PR | 128/124 | L | 867 | 232 | 15 | 168 | 6.5H | |
8.25R20 | 14PR | 136/134 | K | 975 | 234 | 15 | 161 | 6.5 |
16PR | 139/137 | J | 975 | 234 | 15 | 161 | 6.5 | |
9.00R20 | 14PR | 141/139 | M | 1021 | 263 | 16 | 195 | 7 |
16PR | 144/142 | L | 1021 | 263 | 16 | 195 | 7 | |
10.00R20 | 16PR | 146/143 | K | 1051 | 277 | 17 | 203 | 7.5 |
18PR | 149/146 | J | 1051 | 277 | 17 | 203 | 7.5 | |
18PR | 149/145 | J | 1051 | 277 | 17 | 203 | 7.5 | |
11.00R20 | 16PR | 150/147 | K | 1090 | 292 | 17 | 198 | 8 |
18PR | 152/149 | J | 1090 | 292 | 17 | 198 | 8 | |
12.00R20 | 18PR | 154/151 | L | 1125 | 310 | 17 | 240 | 8.5 |
13R22.5 | 18PR | 154/151 | M | 1114 | 321 | 16 | 240 | 9.75 |
DST500
● Special tread compound for enhancing the abrasion of tyre.
● Strong 4-rib design with curvature as main grooves for satisfying request of steering,
open tyre shoulder with wide tread designed to enhance premium driving and grabbing ability.
● Open shoulder designed to enhance heat-radiating of tyre.
View details
Online ordering
no more!
Description