TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH | RIM |
6.50R16LT | 12PR | 110/105 | L | 746 | 185 | 12 | 148 | 5.50F |
7.00R16LT | 14PR | 118/114 | L | 771 | 200 | 12 | 157 | 5.50F |
7.50R20 | 10PR | 124/122 | L | 935 | 210 | 14.5 | 170 | 6 |
12PR | 128/126 | L | 935 | 210 | 14.5 | 170 | 6 | |
14PR | 130/128 | L | 935 | 210 | 14.5 | 170 | 6 | |
8.25R20 | 14PR | 136/134 | L | 975 | 235 | 14.5 | 170 | 6.5 |
16PR | 139/137 | J | 975 | 235 | 14.5 | 170 | 6.5 | |
9.00R20 | 14PR | 141/139 | L | 1024 | 260 | 16.5 | 197 | 7 |
16PR | 144/142 | J | 1024 | 260 | 16.5 | 197 | 7 | |
10.00R20 | 12PR | 140/138 | L | 1056 | 279 | 16.5 | 204 | 7.5 |
14PR | 144/142 | L | 1056 | 279 | 16.5 | 204 | 7.5 | |
16PR | 146/143 | L | 1056 | 279 | 16.5 | 204 | 7.5 | |
18PR | 149/146 | J | 1056 | 279 | 16.5 | 204 | 7.5 | |
11.00R20 | 16PR | 150/147 | K | 1090 | 292 | 16.5 | 208 | 8 |
18PR | 152/149 | J | 1090 | 292 | 16.5 | 208 | 8 | |
12.00R20 | 18PR | 154/151 | L | 1124 | 310 | 16.5 | 241 | 8.5 |
12R22.5 | 18PR | 152/149 | M | 1080 | 304 | 16.5 | 244 | 9 |
DST501
● Specially designed for steer axles and all-position usage.
● 5-rib tread design for premium handling and long tread life.
● Four steel belts for toughness, uniform wear and stability.
View details
Online ordering
Description