TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH | RIM |
9.00R20 | 14PR | 141/139 | 1029 | 261 | 19 | 196 | 7 | |
16PR | 144/142 | 1029 | 261 | 19 | 196 | 7 | ||
10.00R20 | 14PR | 144/142 | 1056 | 272 | 19 | 212 | 7.5 | |
16PR | 146/143 | 1056 | 272 | 19 | 212 | 7.5 | ||
18PR | 149/146 | 1062 | 279 | 19 | 212 | 7.5 | ||
18PR | 149/146 | 1062 | 279 | 19 | 212 | 7.5 | ||
11.00R20 | 16PR | 150/147 | 1092 | 292 | 19 | 221 | 8 | |
18PR | 152/149 | 1092 | 292 | 19 | 221 | 8 | ||
18PR★ | 152/149 | 1092 | 292 | 19 | 221 | 8 | ||
12.00R20 | 18PR | 154/151 | 1130 | 310 | 19 | 252 | 8.5 | |
18PR★ | 154/151 | 1130 | 310 | 19 | 252 | 8.5 | ||
20PR | 156/153 | 1130 | 310 | 19 | 252 | 8.5 | ||
11.00R22 | 16PR | 152/149 | 1153 | 294 | 24 | 223 | 8 | |
18PR | 154/151 | 1153 | 294 | 24 | 223 | 8 | ||
11R22.5 | 16PR+ | 148/145 at 115psi | 1070 | 280 | 20 | 222 | 8.25 | |
12R22.5 | 16PR | 150/147 | 1092 | 303 | 23.5 | 260 | 9 | |
18PR | 152/149 | 1092 | 303 | 23.5 | 260 | 9 | ||
13R22.5 | 18PR | 154/151 | 1121 | 318 | 19 | 250 | 9.75 | |
295/75R22.5 | 14PR | 144/141 | 1037 | 290 | 19 | 230 | 9 | |
16PR | 146/143 | 1037 | 290 | 19 | 230 | 9 | ||
295/80R22.5 | 16PR | 150/147 | 1062 | 296 | 21 | 228 | 9 | |
18PR | 152/149 | 1062 | 296 | 21 | 228 | 9 | ||
315/70R22.5 | 16PR | 152/148 | 1026 | 313 | 19 | 272 | 9 | |
315/80R22.5 | 18PR | 156/152 | 1098 | 315 | 23 | 260 | 9 |
DST503
● Innovative open shoulder tread design provides outstanding traction and promotes even wear.
● Deep original tread depth for excellent mileage in long and short haul applications.
● Heavy-duty casing for strength, stability, and the promotion of retreading.
View details
Online ordering
Description