TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH | RIM |
8.25R16LT | 14PR | 126/122 | J | 869 | 232 | 16 | 176 | 6.50H |
16PR | 128/124 | J | 869 | 232 | 16 | 176 | 6.50H | |
16PR★ | 128/124 | J | 869 | 232 | 16 | 176 | 6.50H | |
9.00R20 | 16PR | 144/142 | J | 1026 | 256 | 17 | 189 | 7.0 |
10.00R20 | 18PR★ | 149/146 | J | 1062 | 272 | 19 | 212 | 7.5 |
11.00R20 | 18PR | 152/149 | J | 1093 | 295 | 19 | 226 | 8.0 |
18PR★ | 152/149 | J | 1093 | 295 | 19 | 226 | 8.0 | |
12.00R20 | 18PR | 154/151 | J | 1130 | 310 | 19 | 252 | 8.50 |
18PR★ | 154/151 | J | 1130 | 310 | 19 | 252 | 8.50 | |
20PR | 156/153 | J | 1130 | 310 | 19 | 252 | 8.50 |
DST504
● Running through grooves are helpful to drainage, providing a strong grip and improve
the handling stability under complicated road conditions.
● Special tread compounds improve the cutting and puncture resistance performance.
● Open shoulder design improves the heat dissipation performance.
● New tyre crown structure enhances the carrying capacity.
View details
Online ordering
Description