TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH | RIM |
▲10.00R20 | 16PR | 146/143 | G | 1065 | 275 | 23 | 210 | 7.50 |
18PR | 149/146 | G | 1065 | 275 | 23 | 210 | 7.50 | |
18PR★ | 149/146 | G | 1065 | 275 | 23 | 210 | 7.50 | |
▲11.00R20 | 16PR | 150/147 | J | 1100 | 293 | 23 | 229 | 8.00 |
18PR | 152/149 | J | 1100 | 293 | 23 | 229 | 8.00 | |
18PR★ | 152/149 | J | 1100 | 293 | 23 | 229 | 8.00 | |
▲12.00R20 | 18PR | 154/151 | J | 1137 | 310 | 23 | 240 | 8.50 |
18PR★ | 154/151 | J | 1137 | 310 | 23 | 240 | 8.50 | |
20PR | 156/153 | J | 1137 | 310 | 23 | 240 | 8.50 | |
11R22.5 | 14PR | 144/142 | G | 1065 | 276 | 23 | 220 | 8.25 |
16PR | 148/145 | G | 1065 | 276 | 23 | 220 | 8.25 | |
12R22.5 | 16PR | 150/147 | K | 1107 | 301 | 26 | 237 | 9.00 |
18PR | 152/149 | K | 1107 | 301 | 26 | 237 | 9.00 | |
11R24.5 | 14PR | 146/143 | G | 1108 | 276 | 23 | 214 | 8.25 |
16PR | 149/146 | G | 1108 | 276 | 23 | 214 | 8.25 |
DST505
● Extra deep and wide tread design for possessing strong grabbing and fine tread life on
severe road conditions.
● Heat-resisting bead filler compound to avoid tyre ring out of shape on heavy-duty
application and to enhance tyre thoroughness on curving and sloping road.
● Special compound with strength compensation and curing system and unique
mixing&smelting technology for promoting cut—resistance and puncture-resistance of rubber.
● High-intensity casing carcass materials and reinforced bead area for effectively reducing
casing out of shape and promoting loading capacity.
● High-intensity tyre crown carcass materials for effectively resisting outside shock and
enhancing puncture-resistance.
View details
Online ordering
Description